|
||||
STATEMENT OF CONDITION June 30, 2024 |
|||
ASSETS |
|||
Cash and balances due from Banks | $ 1,033,000.00 | ||
Interest bearing balances | $ 2,544,000.00 | ||
Securities | $ 29,310,000.00 | ||
Fed Funds | $ 0.00 | ||
Total Loans | $ 32,677,000.00 | ||
Fixed Assets | $ 948,000.00 | ||
Other Real Estate Owned | $ 0.00 | ||
Other Assets | $ 3,819,000.00 | ||
TOTAL ASSETS: | $ 70,331,000.00 | ||
LIABILITIES & EQUITY |
|||
Deposits | $ 62,307,000.00 | ||
Fed Funds Purchased | $ 0.00 | ||
Other Borrowed Money | $ 0.00 | ||
Other Liabilities | $ 334,000.00 | ||
Total Liabilities | $ 62,641,000.00 | ||
Common Stock | $ 300,000.00 | ||
Surplus | $ 7,200.000.00 | ||
Retained Earnings | $ 2,161,000.00 | ||
Other Income | $ (1,971,000.00) | ||
Total Equity Capital | $ 7,690,000.00 | ||
TOTAL LIABILITIES & EQUITY | $ 70,331,000.00 | ||
Return to the Top | |||
OFFICERS |
|||
Arnold D. Lowell Chairman/CEO Alex L. Lowell President
Sharon L. Konecky
|
|||
|
|
|
Privacy Policy |